Recessionary signal   Warning signal   Expansionary signal   N/A*  

Leading Indicators

Leading Index for the United States 99.9 on 1-2024 99.0, 99.1, 99.2, 99.3, 99.4, 99.5, 99.5, 99.6, 99.7, 99.9
Smoothed U.S. Recession Probabilities 0.4 on 2-2025 0.1, 0.1, 0.4, 0.1, 0.2, 0.3, 0.1, 0.0, 0.3, 0.4
Chicago Fed National Activity Index -0.0 on 3-2025 -0.2, -0.3, -0.0, -0.2, -0.5, -0.0, 0.4, -0.3, 0.2, -0.0

Employment Indicators

Civilian Unemployment Rate 7.7 percent change yoy on 3-2025 13.9, 20.0, 13.5, 7.9, 5.1, 13.5, 7.9, 8.1, 5.1, 7.7
U-6 Unemployment Rate 8.2 percent change yoy on 3-2025 7.2, 16.4, 9.9, 10.0, 6.9, 10.0, 4.2, 4.2, 9.6, 8.2
Total Nonfarm Employment 228.0 change period over period on 3-2025 87.0, 88.0, 71.0, 240.0, 44.0, 261.0, 323.0, 111.0, 117.0, 228.0
4-Week Moving Average of Initial Claims 3.0 percent change yoy on 4/19/2025 2.0, 7.2, 7.7, 8.6, 7.4, 5.3, 3.4, 3.6, 2.8, 3.0
Real Personal Income (ex. current transfer receipts) 1.1 percent change yoy on 2-2025 2.9, 2.8, 2.5, 2.2, 2.0, 2.0, 1.7, 1.6, 1.0, 1.1
Average Weekly Hours of Manufacturing Employees 0.5 percent change yoy on 3-2025 0.5, 0.0, 0.0, 0.0, -0.2, 0.5, 0.5, 0.3, 0.2, 0.5
Average Hourly Earnings (Production and Nonsupervisory) 3.9 percent change yoy on 3-2025 4.1, 4.0, 4.2, 4.2, 4.2, 4.1, 4.0, 4.0, 4.2, 3.9

Production Indicators

Industrial Production Index 1.3 percent change yoy on 3-2025 0.9, -0.5, -0.1, -0.7, -0.4, -0.9, 0.5, 1.8, 1.5, 1.3
Value of Manufacturer's New Orders for Consumer Goods: Consumer Durable Goods Industries -0.0 percent change yoy on 2-2025 4.1, 3.1, -2.4, -1.6, 1.4, 8.9, 1.3, -0.4, -2.3, -0.0
Value of Manufacturer's New Orders for Nondefense Capital Goods 32.3 percent change yoy on 3-2025 -34.9, 1.6, -0.8, -12.2, 1.7, -21.1, -16.0, 9.2, 3.5, 32.3

Consumer Indicators

Real Person Consumption Expenditures 2.7 percent change yoy on 2-2025 2.8, 2.9, 2.8, 2.9, 3.2, 3.1, 3.1, 3.1, 2.8, 2.7
Real Retail and Food Services Sales 2.1 percent change yoy on 3-2025 -1.0, -0.0, -0.6, -0.4, 0.4, 1.3, 1.4, 1.1, 0.7, 2.1
Retail Sales: Total (ex food services) 4.6 percent change yoy on 3-2025 1.7, 2.8, 1.7, 1.8, 2.8, 4.1, 4.7, 4.1, 3.7, 4.6
Total Vehicle Sales 12.6 percent change yoy on 3-2025 -6.1, 0.3, -1.7, 0.5, 4.9, 7.6, 5.7, 2.9, 1.7, 12.6
Retail Trade: Electronics and Appliance Stores 1.8 percent change yoy on 3-2025 0.6, 3.4, -0.1, -4.8, -1.6, 1.7, 5.0, 0.5, -3.2, 1.8

Residential Construction Indicators

New Private Housing Unit Authorized by Building Permits -1.2 percent change yoy on 3-2025 -2.6, -6.3, -6.8, -5.9, -7.5, -1.0, -3.1, -2.3, -6.7, -1.2

Credit and Financial Indicators

10-Year US Treasury 4.4 on 4/23/2025 4.3, 4.4, 4.5, 4.4, 4.4, 4.3, 4.3, 4.4, 4.4, 4.4
Yield Curve (10yr to 3mo) 0.0 on 4/24/2025 0.1, 0.1, 0.0, 0.0, -0.0, 0.0, 0.1, 0.1, 0.1, 0.0
Yield Curve (10yr to 2yr) 0.6 on 4/24/2025 0.6, 0.5, 0.5, 0.5, 0.5, 0.5, 0.7, 0.6, 0.6, 0.6
M2 Money Stock 4.1 percent change yoy on 3-2025 1.4, 1.6, 2.1, 2.7, 3.1, 3.7, 3.8, 3.9, 3.9, 4.1
All Federal Reserve Banks: Total Assets -9.1 percent change yoy on 4/23/2025 -10.5, -10.6, -10.4, -10.4, -10.1, -9.9, -9.6, -9.6, -9.2, -9.1
Kansas City Financial Stress Index -0.6 on 3-2025 -0.7, -0.3, -0.4, -0.4, -0.4, -0.4, -0.8, -0.8, -0.8, -0.6
Chicago National Financial Conditions Index -0.4 on 4/18/2025 -0.6, -0.6, -0.6, -0.6, -0.5, -0.5, -0.5, -0.5, -0.5, -0.4
St. Louis Financial Stress Index(c) -0.2 on 4/18/2025 -0.8, -0.8, -0.5, -0.4, -0.2, -0.6, -0.6, 0.1, 0.6, -0.2

Inflation Indicators

Consumer Price Index for All Urban Consumers (All items) 2.4 percent change yoy on 3-2025 3.0, 2.9, 2.6, 2.4, 2.6, 2.7, 2.9, 3.0, 2.8, 2.4
Consumer Price Index for All Urban Consumers (All items less food & energy) 2.8 percent change yoy on 3-2025 3.3, 3.2, 3.3, 3.3, 3.3, 3.3, 3.2, 3.3, 3.1, 2.8
PCE Price Index (ex Food and Energy) 2.8 percent change yoy on 2-2025 2.7, 2.6, 2.7, 2.7, 2.7, 2.8, 2.8, 2.9, 2.7, 2.8
Median Consumer Price Index 4.2 on 3-2025 2.5, 2.6, 3.7, 4.1, 3.7, 3.2, 3.2, 3.9, 3.5, 4.2
5yr5yr Inflation Expectations 2.2 on 4/24/2025 2.1, 2.1, 2.1, 2.1, 2.0, 2.2, 2.2, 2.2, 2.2, 2.2


Note: Indicators are updated daily at 6:00 am Eastern time.
*Indicators rated as N/A may not themselves suggest changes in the business cycle, but should be monitored nonetheless.
Last Update on: 04/25/2025